Groundskeeping Contractors vs Tree Trimmers & Pruners
Median pay is about $12k higher for Tree Trimmers & Pruners. Both usually start with the same education: high school.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Groundskeeping Contractors | Tree Trimmers & Pruners |
|---|---|---|
| Pay | ||
| Median pay | $39,150 | $50,960, higher |
| Entry pay 25th percentile | $36,190 | $44,840, higher |
| Experienced pay 75th percentile | $46,830 | $63,900, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +4.7% Growing fast, higher | +4.2% Growing fast |
| Openings a year | 149,500 | 7,900 |
| Getting in | ||
| Typical education | High school | High school |
| Difficulty modeled | 2 / 5 | 2.6 / 5 |
| AI | ||
| Displacement risk modeled | Low | Low |
| AI exposure modeled, percentile | 5th pct | 4th pct |
Skills
Both lean on the same top skills: speaking, critical thinking, active listening, monitoring, reading comprehension, active learning.
More comparisons
Compare Groundskeeping Contractors with
Compare Tree Trimmers & Pruners with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.