Electronics Engineers vs Industrial Engineers
Median pay is about $28k higher for Electronics Engineers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Electronics Engineers | Industrial Engineers |
|---|---|---|
| Pay | ||
| Median pay | $130,220, higher | $102,440 |
| Entry pay 25th percentile | $101,680, higher | $83,600 |
| Experienced pay 75th percentile | $167,670, higher | $129,250 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +3.7% Growing | +12% Growing fast, higher |
| Openings a year | 4,900 | 23,100 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 2.6 / 5 | 2.8 / 5 |
| AI | ||
| Displacement risk modeled | High | High |
| AI exposure modeled, percentile | 73rd pct | 81st pct |
Skills
Both lean on the same top skills: critical thinking, speaking, reading comprehension, active listening, writing, monitoring.
More comparisons
Compare Electronics Engineers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.