Computer Hardware Engineers vs Robotics Software Engineers
Median pay is about $39k higher for Computer Hardware Engineers. Both usually start with the same education: bachelor's.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Computer Hardware Engineers | Robotics Software Engineers |
|---|---|---|
| Pay | ||
| Median pay | $161,740, higher | $122,930 |
| Entry pay 25th percentile | $126,090, higher | $90,970 |
| Experienced pay 75th percentile | $202,990, higher | $158,090 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +9.1% Growing fast, higher | +3.7% Growing |
| Openings a year | 4,100 | 8,800 |
| Getting in | ||
| Typical education | Bachelor's | Bachelor's |
| Difficulty modeled | 2.8 / 5 | 3 / 5 |
| AI | ||
| Displacement risk modeled | Very high | Very high |
| AI exposure modeled, percentile | 97th pct | 95th pct |
Where the skills differ
Only Computer Hardware Engineers
- Active Learning
Only Robotics Software Engineers
- Mathematics
Both lean on reading comprehension, critical thinking, active listening, writing, speaking.
More comparisons
Compare Computer Hardware Engineers with
Compare Robotics Software Engineers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.