Bus Drivers, Transit vs Airport Ground Crew
Median pay is about $21k higher for Bus Drivers, Transit. The usual entry education is high school plus CDL for Bus Drivers, Transit and high school for Airport Ground Crew.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Bus Drivers, Transit | Airport Ground Crew |
|---|---|---|
| Pay | ||
| Median pay | $59,050, higher | $37,720 |
| Entry pay 25th percentile | $47,530, higher | $31,240 |
| Experienced pay 75th percentile | $70,700, higher | $41,680 |
| Outlook, 2025 to 2035 | ||
| Projected growth | +4.1% Growing fast | +6.0% Growing fast, higher |
| Openings a year | 21,100 | 4,300 |
| Getting in | ||
| Typical education | High school plus CDL | High school |
| Difficulty modeled | 2 / 5 | 1.8 / 5 |
| AI | ||
| Displacement risk modeled | Moderate | Moderate |
| AI exposure modeled, percentile | 83rd pct | 27th pct |
Skills
Both lean on the same top skills: active listening, critical thinking, speaking, monitoring, reading comprehension, active learning.
More comparisons
Compare Bus Drivers, Transit with
Compare Airport Ground Crew with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.