Animal Caretakers vs Barbers
Median pay is about $3k higher for Barbers. The usual entry education is high school for Animal Caretakers and postsecondary plus license for Barbers.
marks the higher pay or growth. Education, difficulty and the AI rows depend on what you want, so they are not marked.
| Measure | Animal Caretakers | Barbers |
|---|---|---|
| Pay | ||
| Median pay | $35,360 | $38,210, higher |
| Entry pay 25th percentile | $29,820 | $31,570, higher |
| Experienced pay 75th percentile | $40,050 | $58,960, higher |
| Outlook, 2025 to 2035 | ||
| Projected growth | +12% Growing fast, higher | +3.3% Growing |
| Openings a year | 62,800 | 6,900 |
| Getting in | ||
| Typical education | High school | Postsecondary plus license |
| Difficulty modeled | 1.8 / 5 | 2.4 / 5 |
| AI | ||
| Displacement risk modeled | Low | Very low |
| AI exposure modeled, percentile | 3rd pct | 16th pct |
Where the skills differ
Only Animal Caretakers
- Writing
Only Barbers
- Active Learning
Both lean on monitoring, reading comprehension, active listening, speaking, critical thinking.
More comparisons
Compare Animal Caretakers with
Pay and outlook: BLS (OEWS 2025, Employment Projections 2025-2035). Skills: O*NET 30.3. Difficulty, displacement risk and AI exposure are modeled estimates. How these numbers are made.