Education & Library
Biological Science Teachers
SOC 25-1042
Teach biology and run a research program at a university.
The job
Median pay
$85k
$64k to $127k typical range
Outlook, 2025 to 2035
Growing fast
+7.3% projected
Openings a year
5k
BLS projection
Typical education
Doctoral
Our model
AI displacement risk
High
How much of this job AI may do instead of the person
Works with AI
9/100
AI alongside the person rather than instead of them
AI exposure
86th pct
More exposed than 86% of occupations · modeled estimate · 84th pct in Microsoft's data
Future-proof
54/100
Key skills
- Speaking
- Learning Strategies
- Reading Comprehension
- Active Listening
- Writing
- Science
Pay and jobs by state
BLS OEWS May 2025, 51 states. Sorted by jobs; per 1,000 is jobs per thousand workers in the state; vs national compares that rate with the country's. A tilde marks a figure estimated from the parent occupation group where BLS publishes none.
| State | Jobs | Per 1,000 | vs national | Median pay |
|---|---|---|---|---|
| New York | 3,870 | 0.4 | 1.2× | $98k |
| Texas | 3,840 | 0.3 | 0.8× | $82k |
| California | 3,610 | 0.2 | 0.6× | $129k |
| Pennsylvania | 2,410 | 0.4 | 1.2× | $86k |
| Illinois | 2,340 | 0.4 | 1.2× | $99k |
| Massachusetts | 2,060 | 0.6 | 1.8× | $105k |
| Florida | 2,020 | 0.2 | 0.6× | $57k |
| North Carolina | 1,960 | 0.4 | 1.2× | $78k |
| Virginia | 1,760 | 0.4 | 1.3× | $79k |
| New Jersey | 1,570 | 0.4 | 1.1× | $80k |
All 51 states
| State | Jobs | Per 1,000 | vs national | Median pay |
|---|---|---|---|---|
| Michigan | 1,460 | 0.3 | 1.0× | $104k |
| Ohio | 1,350 | 0.2 | 0.8× | $80k |
| Alabama | 1,160 | 0.5 | 1.7× | $78k |
| Indiana | 1,100 | 0.3 | 1.1× | $83k |
| Missouri | 1,060 | 0.4 | 1.1× | $81k |
| Georgia | 980 | 0.2 | 0.6× | $88k |
| Maryland | 970 | 0.4 | 1.1× | $84k |
| Washington | 960 | 0.3 | 0.8× | $97k |
| Wisconsin | 950 | 0.3 | 1.0× | $79k |
| Connecticut | 870 | 0.5 | 1.6× | $96k |
| Arizona | 836 | 0.3 | 0.8× | $83k~ |
| Tennessee | 830 | 0.3 | 0.8× | $79k |
| Colorado | 810 | 0.3 | 0.9× | $99k |
| Oregon | 800 | 0.4 | 1.3× | $101k |
| Minnesota | 780 | 0.3 | 0.8× | $97k |
| South Carolina | 750 | 0.3 | 1.0× | $82k |
| Mississippi | 580 | 0.5 | 1.6× | $67k |
| Iowa | 540 | 0.3 | 1.1× | $78k |
| Nebraska | 500 | 0.5 | 1.5× | $81k |
| Kentucky | 470 | 0.2 | 0.7× | $71k |
| Oklahoma | 470 | 0.3 | 0.8× | $66k |
| Arkansas | 430 | 0.3 | 1.0× | $78k |
| Kansas | 430 | 0.3 | 0.9× | $81k |
| Louisiana | 390 | 0.2 | 0.6× | $79k |
| Washington DC | 350 | 0.5 | 1.5× | $97k |
| Nevada | 350 | 0.2 | 0.7× | $85k |
| Utah | 300 | 0.2 | 0.5× | $82k |
| Maine | 270 | 0.4 | 1.3× | $84k |
| Rhode Island | 250 | 0.5 | 1.5× | $102k |
| Hawaii | 226 | 0.4 | 1.1× | $83k~ |
| Idaho | 220 | 0.3 | 0.8× | $82k |
| West Virginia | 220 | 0.3 | 1.0× | $67k |
| New Hampshire | 170 | 0.2 | 0.8× | $102k |
| North Dakota | 170 | 0.4 | 1.2× | $91k |
| Vermont | 170 | 0.6 | 1.7× | $82k |
| South Dakota | 160 | 0.3 | 1.1× | $77k |
| Wyoming | 160 | 0.6 | 1.8× | $83k |
| New Mexico | 150 | 0.2 | 0.5× | $99k |
| Delaware | 130 | 0.3 | 0.8× | $101k |
| Montana | 110 | 0.2 | 0.7× | $100k |
| Alaska | 109 | 0.3 | 1.0× | $105k~ |
Top metro areas
- New York-Newark-Jersey City, NY-NJ3,070 jobs · $98k median
- Chicago-Naperville-Elgin, IL-IN1,760 jobs · $102k median
- Boston-Cambridge-Newton, MA-NH1,380 jobs · $128k median
- Los Angeles-Long Beach-Anaheim, CA1,250 jobs · $128k median
- Philadelphia-Camden-Wilmington, PA-NJ-DE-MD1,070 jobs · $95k median
- Washington-Arlington-Alexandria, DC-VA-MD-WV960 jobs · $83k median
- Houston-Pasadena-The Woodlands, TX820 jobs · $100k median
- Dallas-Fort Worth-Arlington, TX650 jobs · $82k median
Explore the rankings
Explore Biological Science Teachers interactively →Pay and outlook from BLS (OEWS 2025, Employment Projections 2025-2035). Skills and work activities from O*NET 30.3. AI exposure and future-proof scores are modeled estimates. How these numbers are made.